Download information in PDF format
Age | Ball Size | Foul Line | 3 Points Included | 3 Point line | Time in Key | Zone Defence Allowed |
U08-U09 | 5 | Advanced 1.8m | Yes | Inner | 5 secs | No |
U10-U11 | 5 | Advanced 1m | Yes | Inner | 5 secs | No |
U12 | 6 | Advanced 1m | Yes | Inner | 5 secs | No |
U13-U14 | 6 | Normal | Yes | Inner | 3 secs | No |
U15-U21 Girls | 6 | Normal | Yes | Outer | 3 secs | Yes |
U15-U21 Boys | 7 | Normal | Yes | Outer | 3 secs | Yes |
Guidelines for Fill-In players
Team Requiring Fill-in
(U08 – U21) |
Fill-in from Same Age Group | Fill-in From Younger Age Group |
A | B, C or D | A, B, C or D |
B | C or D | A, B, C or D |
C | D | B, C or D |
D | None | C or D |